2019 utu rarawe Haina Cdsa Double Cartridge Mechanical Seal mo te Pump Chemical Pump Ahumahi
Ka taea e matou te tuku taonga kounga pai, utu pukuriri me te awhina kaihoko pai rawa atu. Ko ta matou haerenga ko "Ka tae mai koe ki konei me te uaua ka tukuna atu e matou he ataata ki a koe ki te tango atu" mo te 2019 te utu hokohoko Haina Cdsa Double Cartridge MechanicalHirimo te Pump Ahumahi Matū, E whakapono ana matou ki a matou ano ka puta mai he wa kei te heke mai me te tumanako ka taea e matou te mahi tahi me nga kaihoko mai i te ao katoa.
Ka taea e matou te tuku taonga kounga pai, utu pukuriri me te awhina kaihoko pai rawa atu. Ko ta matou whainga ko "Ka tae mai koe ki konei me te uaua ka tukuna e matou he ataata ki a koe hei tango atu" moHaina Hiri Miihini, Hiri, Ko ta matou putanga marama he nui atu i te 5000pcs. Kua whakaritea e matou he punaha whakahaere kounga. Tena koa whakapiri mai ki a maatau mo etahi atu korero. Te ti'aturi nei matou ka taea e matou te whakarite hononga pakihi mo te wa roa ki a koe me te whakahaere pakihi i runga i te painga tahi. Kua mahi matou, ka kaha tonu pea ki te mahi ki a koe.
Rauemi:
Mowhiti Whakanoho: Ceramic (Alumina), Silicon Carbide Reaction Reaction, Silicon Carbide Sintered Pressureless, Ni-binder Tungsten Carbide, Co-binder Tungsten Carbide
Mowhiti Rotary: Resin Impregnated Carbon Graphite (Furan), Antimony Impreg, Carbon Graphite, Silicon Carbide Sintered Pressureless, Silicon Carbide Tauhohenga herea, Co-binder Tungsten Carbide, Ni-binder Tungsten Carbide
Hiri Tuarua: Nitrile (NBR), Ethylene Propylene (EPDM), Fluorocarbon Rubber (Viton)
Nga tono:
Te wai ma,
Wai parapara
Te hinu me etahi atu wai ahua kino
Ka hangaia e matou nga hiri miihini i runga i nga paerewa o te ao penei i te API 610, DIN 24960 me ISO-3069. kei a matou nga whare hoahoa awhina rorohiko ki te hoahoa me te whakawhanake i nga hiri miihini hou mo o taatau kaihoko utu nui. Ka ngana tonu matou ki te whakarato hoahoa ngawari, kiato me te pakari mo te whakaurunga me te tiaki ngawari.
Ka ngana tonu matou ki te whakawhanake hoahoa hou mo o taatau kaihoko. Kua rite tonu matou ki te tango i nga hangarau hou hei whakapai ake i a maatau hua. Ki a matou, he mahi mahi te hangarau, na reira ka tuku i nga hangarau ngawari ki o taatau kaihoko. Kaore matou e tuku hoahoa uaua ki te utu i te utu teitei ake.
Te tirotiro.
Ka tirotirohia nga waahanga katoa i runga i te papa toa i te wa e mahi ana, i muri hoki i te mahi miihini. I te wa o te huihuinga, ka tukuna ano enei waahanga ki te tirotiro mutunga me te whakaoti. Kia pai ake ai te kounga, ka whakamahia e matou nga momo taputapu ine hou. Ka aro nui matou ki te tirotiro i te kounga o nga rauemi mata, nga hua kua oti me nga hua kua huihuia. Ko nga waahanga katoa i hokona ka tirohia 100% kia kore ai e raru nga raru.
Inihi Rahi | Rahi ine | D1 | D2 | D3 | L1 | L2 |
0.500 | 12 | 25.4 | 19.05 | 23.8 | 30.16 | 7.93 |
14 | 31.75 | 23.8 | 27.76 | 33.32 | 10.28 | |
0.625 | 16 | 31.75 | 23.8 | 27.76 | 33.32 | 10.28 |
0.750 | 18 | 34.93 | 26.98 | 30.94 | 33.32 | 10.28 |
20 | 38.1 | 30.15 | 34.11 | 34.93 | 10.28 | |
0.875 | 22 | 38.1 | 30.15 | 34.11 | 34.93 | 10.28 |
24 | 41.28 | 33.32 | 38.1 | 39.67 | 11.1 | |
1.000 | 25 | 4128 | 33.32 | 38.1 | 39.67 | 11.1 |
1.125 | 28 | 44.44 | 36.5 | 41.28 | 4128 | 11.1 |
30 | 47.63 | 37.9 | 46.02 | 41.28 | 11.1 | |
1.250 | 32 | 47.63 | 37.9 | 46.02 | 41.28 | 11.1 |
33 | 50.8 | 42.84 | 48.68 | 42.85 | 11 | |
1.375 | 35 | 50.8 | 42.84 | 48.68 | 42.85 | 11 |
1.500 | 38 | 53.98 | 46.05 | 51.85 | 42.85 | 11 |
1.625 | 40 | 60.38 | 50.8 | 58.1 | 50.8 | 12.7 |
43 | 63.5 | 53.97 | 6127 | 50.8 | 12.7 | |
1.750 | 45 | 63.5 | 53.97 | 6127 | 50.8 | 12.7 |
1.875 | 48 | 66.68 | 57.15 | 64.44 | 53.98 | 12.7 |
48 | 69.85 | 60.32 | 6721 | 53.98 | 12.7 | |
2.000 | 50 | 69.85 | 60.32 | 6721 | 53.98 | 12.7 |
2.125 | 53 | 76.2 | 60.32 | 72.02 | 60.33 | 14.28 |
2.250 | 55 | 79.38 | 61.9 | 75.3 | 60.33 | 14.28 |
2.375 | 60 | 82.55 | 67.39 | 78.3 | 63.5 | 14.28 |
2.500 | 63 | 85.73 | 68.25 | 81.54 | 63.5 | 14.28 |
2.625 | 65 | 85.73 | 71.24 | 86.22 | 69.85 | 15.9 |
2.750 | 70 | 88.9 | 74.6 | 89.4 | 73.03 | 15.9 |
2.875 | 73 | 95.25 | 77.77 | 92.57 | 73.03 | 15.9 |
3.000 | 75 | 98.43 | 80.95 | 95.75 | 73.03 | 15.9 |
3.125 | 101.6 | 101.6 | 79.38 | 19.84 | ||
3.250 | 104.78 | 104.8 | 79.38 | 19.84 | ||
3.375 | 107.95 | 107.9 | 79.38 | 19.84 | ||
3.500 | 111.13 | 111 | 79.38 | 19.84 | ||
3.625 | 114.3 | 114.3 | 82.55 | 19.84 | ||
3.750 | 117.48 | 117.48 | 82.55 | 19.84 | ||
3.875 | 120.65 | 120.65 | 85.73 | 19.84 | ||
4.000 | 123.83 | 123.8 | 85.73 | 19.84 |
Ka taea e matou te tuku taonga kounga pai, utu pukuriri me te awhina kaihoko pai rawa atu. Ko ta matou haerenga ko "Ka tae mai koe ki konei me te uaua ka tukuna atu e matou he ataata ki a koe ki te tango atu" mo te 2019 te utu hokohoko Haina Cdsa Double Cartridge Mechanical Seal mo te Pump Ahumahi Pump Chemical, E whakapono ana matou ka puta mai he wa kei te heke mai. a ko te tumanako ka taea e taatau te mahi tahi me nga kaihoko mai i te ao katoa.
2019 utu raraweHaina Hiri Miihini, Hiri, Ko ta tatou putanga marama he nui atu i te 5000pcs. Kua whakaritea e matou he punaha whakahaere kounga. Tena koa whakapiri mai ki a maatau mo etahi atu korero. Te ti'aturi nei matou ka taea e matou te whakarite hononga pakihi mo te wa roa ki a koe me te whakahaere pakihi i runga i te painga tahi. Kua mahi matou, ka kaha tonu pea ki te mahi ki a koe.