Hua

8-1T PTFE Wedge Mechanical Seals

Whakaahuatanga Poto:

8-1T PTFE Wedge Mechanical Seals


  • Ngā Kāwai:PTFE Wedge Mechanical Seals
  • Waitohu:XINDENG
  • Tauira:8-1T
  • MOQ:5 HUA
  • Wā Utu:T/T, L/C, WU
  • Tukunga:Te whakaputa, te uta moana, te waka rererangi
  • Tapeke:Kaata
  • Tauranga:Shanghai, Haina
  • Taipitopito Hua

    FAQ

    Tohu Hua

    Whakaahuatanga

    Whakaahuatanga  8-1T Hiri Miihini  Whakakapihia ki te hiri a John Crane 8-1T  Aesseal M05S hiri  Vulcan 1645S hiri    Nga Tikanga Mahi:  Te pāmahana: -20 ℃ ki te +180 ℃  Pēhanga: ≤1.2MPa  Tere: ≤15m/s    Rauemi:  Mowhiti Tuturu: Ceramic, Silicon Carbide, TC  Mowhiti Rotary: Waro, Silicon Carbide  Hiri Tuarua: NBR, EPDM, Viton, PTFE  Nga waahanga o te puna me te whakarewa: Steel    Nga tono:  Te wai ma, te wai parakaingaki, te hinu me etahi atu wai ahua kinoĀhuahira  0b521c45    
    d (inihi) D3 D7 LI L4
    0.500 23.8 25.4 23.8 7.92
    0.625 26.97 31.75 23.8 10.31
    0.750 30.15 34.93 23.8 10.31
    0.875 33.32 38.1 23.8 10.31
    1.000 36.5 41.28 25.4 11.1
    1.125 39.67 44.45 25.4 11.1
    1.250 42.85 47.63 25.4 11.1
    1.375 49.2 50.8 34.93 11.1
    1.500 49.2 53.98 28.58 11.1
    1.625 57.15 60.33 29.36 12.7
    1.750 58.72 63.5 34.93 12.7
    1.875 63.5 66.68 34.93 12.7
    2.000 66.68 69.65 34.93 12.7
    2.125 71.42 76.2 42.85 14.27
    2.250 72.21 79.38 34.93 14.27
    2.375 76.2 82.55 42.85 14.27
    2.500 79.38 85.73 34.93 14.27
    2.625 82.55 85.73 42.85 15.88
    2.750 85.73 88.9 42.85 15.88
    2.875 88.9 95.25 42.85 15.88
    3.000 92.08 98.63 42.85 15.88
    3.125 95.25 101.6 42.85 19.84
    3.250 98.43 104.78 42.85 19.84
    3.375 101.6 107.95 42.85 19.84
    3.500 104.78 111.13 42.85 19.84
    3.625 107.95 114.3 42.85 19.84
    3.750 111.13 117.48 42.85 19.84
    3.875 114.3 120.65 42.85 19.84
    4.000 117.48 123.83 42.85 19.84

     

    车间1 车间2

    车间3


  • Tōmua:
  • Panuku:

  • Hua e Pa ana