Tino Hoko Pawera Mflc14/27.5 Hiri Miihini mo te Pump Cryostar
Ko ta matou kaupapa ko te whakatutuki i o taatau kiritaki ma te tuku i te kamupene koura, te utu nui me te kounga moni mo te Pai-Selling Low Temperature Mflc14 / 27.5 Mechanical Seal mo Cryostar Pump, E wha o matou hua matua.Ko o tatou hua e tino pai ana te hoko ehara i te maakete Hainamana anake, engari he pai ki te maakete o te ao.
Ko ta matou kaupapa ko te whakatutuki i o taatau kaihoko ma te tuku kamupene koura, utu nui me te kounga moni moHaina Cryogenic Pump Hiri me te Hiri Paa Maama iti, Mena he mea pai ki a koe, me whakamohio mai koe.Ka whakapau kaha matou ki te whakatutuki i o hiahia me nga taonga kounga teitei, nga utu pai me te tuku tere.Me pai koe ki te whakapiri mai ki a maatau i nga wa katoa.Ka whakautu matou ki a koe ina tae mai o patai.Kia mohio koe kei te waatea nga tauira i mua i to tiimata i to maatau pakihi.
Rauemi:
Mowhiti Whakanoho: Ceramic (Alumina), Silicon Carbide Reaction Reaction, Silicon Carbide Sintered Pressureless, Ni-binder Tungsten Carbide, Co-binder Tungsten Carbide
Mowhiti Rotary: Resin Impregnated Carbon Graphite (Furan), Antimony Impreg, Carbon Graphite, Silicon Carbide Sintered Pressureless, Silicon Carbide Tauhohenga herea, Co-binder Tungsten Carbide, Ni-binder Tungsten Carbide
Hiri Tuarua: Nitrile (NBR), Ethylene Propylene (EPDM), Fluorocarbon Rubber (Viton)
Nga tono:
Te wai ma,
Wai parapara
Te hinu me etahi atu wai ahua kino
Ka hangaia e matou nga hiri miihini i runga i nga paerewa o te ao penei i te API 610, DIN 24960 me ISO-3069.kei a matou nga whare hoahoa awhina rorohiko ki te hoahoa me te whakawhanake i nga hiri miihini hou mo o taatau kaihoko utu nui.Ka ngana tonu matou ki te whakarato hoahoa ngawari, kiato me te pakari mo te whakaurunga ngawari me te tiaki.
Ka ngana tonu matou ki te whakawhanake hoahoa hou mo o taatau kaihoko.Kua rite tonu matou ki te tango i nga hangarau hou hei whakapai ake i a maatau hua.Ki a matou, he mahi mahi te hangarau, na reira ka tuku i nga hangarau ngawari ki o taatau kaihoko.Kaore matou e tuku hoahoa uaua ki te utu i te utu nui ake.
Te tirotiro.
Ka tirotirohia nga waahanga katoa i runga i te papa toa i te wa e mahi ana, i muri hoki i te mahi miihini.I te wa o te huihuinga, ka tukuna ano enei waahanga ki te tirotiro mutunga me te whakaoti.Kia pai ake ai te kounga, ka whakamahia e matou nga momo taputapu ine hou.Ka aro nui matou ki te tirotiro i te kounga o nga rawa mata, nga hua kua oti me nga hua kua huihuia.Ko nga waahanga katoa i hokona ka tirohia 100% kia kore ai e raru nga raru.
Inihi Rahi | Rahi ine | D1 | D2 | D3 | L1 | L2 |
0.500 | 12 | 25.4 | 19.05 | 23.8 | 30.16 | 7.93 |
14 | 31.75 | 23.8 | 27.76 | 33.32 | 10.28 | |
0.625 | 16 | 31.75 | 23.8 | 27.76 | 33.32 | 10.28 |
0.750 | 18 | 34.93 | 26.98 | 30.94 | 33.32 | 10.28 |
20 | 38.1 | 30.15 | 34.11 | 34.93 | 10.28 | |
0.875 | 22 | 38.1 | 30.15 | 34.11 | 34.93 | 10.28 |
24 | 41.28 | 33.32 | 38.1 | 39.67 | 11.1 | |
1.000 | 25 | 4128 | 33.32 | 38.1 | 39.67 | 11.1 |
1.125 | 28 | 44.44 | 36.5 | 41.28 | 4128 | 11.1 |
30 | 47.63 | 37.9 | 46.02 | 41.28 | 11.1 | |
1.250 | 32 | 47.63 | 37.9 | 46.02 | 41.28 | 11.1 |
33 | 50.8 | 42.84 | 48.68 | 42.85 | 11 | |
1.375 | 35 | 50.8 | 42.84 | 48.68 | 42.85 | 11 |
1.500 | 38 | 53.98 | 46.05 | 51.85 | 42.85 | 11 |
1.625 | 40 | 60.38 | 50.8 | 58.1 | 50.8 | 12.7 |
43 | 63.5 | 53.97 | 6127 | 50.8 | 12.7 | |
1.750 | 45 | 63.5 | 53.97 | 6127 | 50.8 | 12.7 |
1.875 | 48 | 66.68 | 57.15 | 64.44 | 53.98 | 12.7 |
48 | 69.85 | 60.32 | 6721 | 53.98 | 12.7 | |
2.000 | 50 | 69.85 | 60.32 | 6721 | 53.98 | 12.7 |
2.125 | 53 | 76.2 | 60.32 | 72.02 | 60.33 | 14.28 |
2.250 | 55 | 79.38 | 61.9 | 75.3 | 60.33 | 14.28 |
2.375 | 60 | 82.55 | 67.39 | 78.3 | 63.5 | 14.28 |
2.500 | 63 | 85.73 | 68.25 | 81.54 | 63.5 | 14.28 |
2.625 | 65 | 85.73 | 71.24 | 86.22 | 69.85 | 15.9 |
2.750 | 70 | 88.9 | 74.6 | 89.4 | 73.03 | 15.9 |
2.875 | 73 | 95.25 | 77.77 | 92.57 | 73.03 | 15.9 |
3.000 | 75 | 98.43 | 80.95 | 95.75 | 73.03 | 15.9 |
3.125 | 101.6 | 101.6 | 79.38 | 19.84 | ||
3.250 | 104.78 | 104.8 | 79.38 | 19.84 | ||
3.375 | 107.95 | 107.9 | 79.38 | 19.84 | ||
3.500 | 111.13 | 111 | 79.38 | 19.84 | ||
3.625 | 114.3 | 114.3 | 82.55 | 19.84 | ||
3.750 | 117.48 | 117.48 | 82.55 | 19.84 | ||
3.875 | 120.65 | 120.65 | 85.73 | 19.84 | ||
4.000 | 123.83 | 123.8 | 85.73 | 19.84 |
Ko ta matou kaupapa ko te whakatutuki i o taatau kiritaki ma te tuku i te kamupene koura, te utu nui me te kounga moni mo te Pai-Selling Low Temperature Mflc14 / 27.5 Mechanical Seal mo Cryostar Pump, E wha o matou hua matua.Ko o tatou hua e tino pai ana te hoko ehara i te maakete Hainamana anake, engari he pai ki te maakete o te ao.
Tino HokoHaina Cryogenic Pump Hiri me te Hiri Paa Maama iti, Mena he mea pai ki a koe, me whakamohio mai koe.Ka whakapau kaha matou ki te whakatutuki i o hiahia me nga taonga kounga teitei, nga utu pai me te tuku tere.Me pai koe ki te whakapiri mai ki a maatau i nga wa katoa.Ka whakautu matou ki a koe ina tae mai o patai.Kia mohio koe kei te waatea nga tauira i mua i to tiimata i to maatau pakihi.