Wb3-25mm Wb3-25mm PTFE He hiri o raro mo te Pump matū
Ko ta matou komihana ko te mahi ki o taatau kaihoko me o taatau kaihoko me nga hua mamati tino pai me te pukuriri mo te wheketere tauira Free Mechanical Seal Wb3-25mm PTFE Bellow Seals mo te Pump Chemical, Ko ta maatau kaupapa he awhina ki te whakaatu i te maia o ia kaihoko me te tuku. o to tatou kaiwhakarato tino pono, me te hua tika.
Ko ta matou komihana ko te mahi ki o taatau kaihoko me o taatau kaihoko me nga hua mamati tino pai rawa atu me te pukuririHiri Miihini Haina me te Hiiri Pump Grondfos, E whai ana matou ki te noho hei hinonga hou me te kaupapa arumoni o "Te pono me te maia" me te kaupapa o "Te tuku ki nga kaihoko nga ratonga tino pono me nga hua kounga pai".Ka tono ngakau nui matou mo to tautoko kore whakarereke me te maioha ki o tohutohu atawhai me o arahi.
Ningbo xindeng Mechanical Seals Co., Ltd kei roto i te hoahoa, te hanga me te whakaurunga ki te kaweake me te hoko i nga momo kounga o te Hiiri Ahumahi, Te Hiiri Waihanga Takitahi, Te Maamaa me te Hurihanga Waahi, Te Hiri o waho, PTFE Bellow External Mounted Seal, cartridge Balance Seal, He hiri o te taurite o te puna maha, maroke te oma whakamuri hiri hiri, agitator rua mahi hiri kore taurite, kotahi koeko helical puna, Rubber Bellow hiri, Multi Spring Hiri, Metal Bellow hiri, Elastomer Bellow hiri, Conical Spring Hiri, Agitator Seal, Air Condition Compressor Seal, Hiri Whakamaoho Aunoa, Hiri Miihini Miihini, Momowhiti Hiiri, Pump Centrifugal Whakapae, Hiiri PTFE Bellow, Hiri Kohanga Kotahi me te maha atu.I tua atu i enei kei te whakaekea ano e matou te tini o nga Waahanga Seal and Seals, e whakamahia nuitia ana i roto i nga ahumahi distilleries, ahumahi kakano me nga momo wai.E waatea ana enei me nga momo momo whakaoti penei i te waro, TC ceramic, silicon carbide.
Ko Ningbo xindeng Mechanical Seals Co., Ltd tetahi o nga kaihanga matua o nga hiri miihini mo nga momo papua, compressors, agitators, reactors me nga whakaranu aha atu. Ka hoahoa matou me te hanga hiri miihini kia rite ki nga paerewa o te ao me nga hua hoki i hangaia ma te whakamahi rorohiko. taputapu hei karo i nga hapa.
Ningbo xindeng Mechanical Seals Co., Ltd kei te whakapau kaha ki te whakapai tonu i ana hua me ana ratonga kia pai ai nga kaihoko.
Ko Ningbo xindeng Mechanical Seals Co., Ltd kei te manaaki i nga ratonga ki te Chemical, Petrochemical, Agrochemical, Fertilizers, Pharmaceuticals Industries me te maha atu o nga umanga.
E whakapono ana matou "Ko te mea ngaro o te angitu ko te riterite o te kaupapa"
Rahi hiri d | d0 | D3 | D2 | D1 | d1 | L1 | L2 | L3 | L6 | L5 | M |
14 | 18 | 33 | 21 | 25 | 3 | 32.5 | 10 | 17.5 | 8 | 6 | M5 |
16 | 20 | 35 | 23 | 27 | 3 | 32.5 | 10 | 17.5 | 8 | 6 | M5 |
18 | 22 | 37 | 27 | 33 | 3 | 33.5 | 11.5 | 19.5 | 8.5 | 7 | M5 |
20 | 24 | 39 | 29 | 35 | 3 | 33.5 | 11.5 | 19.5 | 8.5 | 5.5 | M5 |
22 | 26 | 41 | 31 | 37 | 3 | 33.5 | 11.5 | 19.5 | 8.5 | 8 | M5 |
24 | 28 | 43 | 33 | 39 | 3 | 36 | 11.5 | 19.5 | 8.5 | 5.5 | M6 |
25 | 30 | 45 | 34 | 40 | 3 | 36 | 11.5 | 19.5 | 8.5 | 5.5 | M6 |
28 | 33 | 48 | 37 | 43 | 3 | 38.5 | 11.5 | 19.5 | 8.5 | 8 | M6 |
30 | 35 | 50 | 39 | 45 | 3 | 38.5 | 11.5 | 19.5 | 8.5 | 8 | M6 |
32 | 38 | 55 | 42 | 48 | 3 | 38.5 | 11.5 | 19.5 | 8.5 | 8 | M5 |
33 | 38 | 55 | 42 | 48 | 3 | 38.5 | 11.5 | 19.5 | 8.5 | 8 | M6 |
35 | 40 | 57 | 44 | 50 | 3 | 38.5 | 11.5 | 19.5 | 8.5 | 8 | M6 |
38 | 43 | 60 | 49 | 56 | 4 | 38.5 | 14 | 22 | 9 | 8 | M6 |
40 | 45 | 62 | 51 | 58 | 4 | 38.5 | 14 | 22 | 9 | 8 | M6 |
43 | 48 | 65 | 54 | 61 | 4 | 38.5 | 14 | 22 | 9 | 8 | M6 |
45 | 50 | 67 | 56 | 63 | 4 | 38.5 | 14 | 22 | 9 | 8 | M6 |
48 | 53 | 70 | 59 | 66 | 4 | 38.5 | 14 | 22 | 9 | 8 | M6 |
50 | 55 | 72 | 62 | 70 | 4 | 42.5 | 15 | 23 | 10 | 8 | M6 |
53 | 58 | 79 | 65 | 73 | 4 | 42.5 | 15 | 23 | 10 | 9 | M8 |
55 | 60 | 81 | 67 | 75 | 4 | 42.5 | 15 | 23 | 10 | 9 | M8 |
58 | 63 | 84 | 70 | 78 | 4 | 47.5 | 15 | 23 | 10 | 9 | M8 |
60 | 65 | 86 | 72 | 80 | 4 | 47.5 | 15 | 23 | 10 | 9 | M8 |
63 | 68 | 89 | 75 | 83 | 4 | 47.5 | 15 | 23 | 10 | 9 | M8 |
65 | 70 | 91 | 77 | 85 | 4 | 47.5 | 15 | 23 | 10 | 9 | M8 |
70 | 75 | 99 | 83 | 92 | 4 | 52 | 18 | 26 | 10 | 10 | M8 |
75 | 80 | 104 | 88 | 97 | 4 | 52 | 18 | 26 | 10 | 10 | M8 |
80 | 85 | 109 | 95 | 105 | 4 | 51.8 | 18.2 | 26.2 | 9.8 | 10 | M8 |
85 | 90 | 114 | 100 | 110 | 4 | 56.8 | 18.2 | 26.2 | 9.8 | 10 | M8 |
90 | 95 | 119 | 105 | 115 | 4 | 56.8 | 18.2 | 26.2 | 9.8 | 10 | M8 |
95 | 100 | 124 | 110 | 120 | 4 | 57.8 | 17.2 | 25.2 | 10.8 | 10 | M8 |
100 | 105 | 129 | 115 | 125 | 4 | 57.8 | 17.2 | 25.2 | 10.8 | 10 | M8 |
Ko ta matou komihana ko te mahi ki o taatau kaihoko me o taatau kaihoko me nga hua mamati tino pai me te pukuriri mo te wheketere tauira Free Mechanical Seal Wb3-25mm PTFE Bellow Seals mo te Pump Chemical, Ko ta maatau kaupapa he awhina ki te whakaatu i te maia o ia kaihoko me te tuku. o to tatou kaiwhakarato tino pono, me te hua tika.
Tauira kore utu wheketereHiri Miihini Haina me te Hiiri Pump Grondfos, E whai ana matou ki te noho hei hinonga hou me te kaupapa arumoni o "Te pono me te maia" me te kaupapa o "Te tuku ki nga kaihoko nga ratonga tino pono me nga hua kounga pai".Ka tono ngakau nui matou mo to tautoko kore whakarereke me te maioha ki o tohutohu atawhai me o arahi.