Hua

TRO-A O-RING hiri miihini

Whakaahuatanga Poto:

TRO-A O-RING hiri miihini

 


  • Ngā Kāwai:O-RING Hiri Miihini
  • Waitohu:XINDENG
  • Tauira:TRO-A
  • MOQ:5 HUA
  • Nga tikanga utu:T/T, L/C, WU
  • Tukunga:Te whakaputa, te uta moana, te waka rererangi
  • Tapeke:Kaata
  • Tauranga::Shanghai, Haina
  • Taipitopito Hua

    FAQ

    Tohu Hua

    Whakaahuatanga

    Whakaahuatanga:
    TRO-He hiri miihini
    Mo nga papua ahumahi
    Te whakakapi i te hiri miihini a Burgmann me John Crane

    Nga Tikanga Mahi:
    Te pāmahana: -20 ℃ ki te +150 ℃
    Pēhanga: ≤1.0MPa
    Tere: ≤15m/s

    Rauemi:
    Mowhiti Tuturu: Carbon,
    Mowhiti Rotary: Steel,TC
    Hiri Tuarua: NBR,EPDM,Viton,PTFE
    Nga waahanga o te puna me te konganuku: Steel

    Nga tono:
    Te wai ma,
    Wai parapara
    Te hinu me etahi atu wai ahua kino

    Āhuahira

    1496813119584903168_141aeb26189aa59c2dc5ab0288702c76(1)

    d (mm)
    D3 D2 D1 L7 L1 L2 L3
    20 34 36 42 18 35 23 25
    22 36 38 44 18 35 23 25
    24 38 40 46 18 35 23 25
    25 39 41 47 18 35 23 25
    28 42 44 50 18 35 23 25
    30 44 46 52 18 35 23 25
    32 46 48 54 18 35 23 25
    33 47 49 55 18 35 23 25
    35 49 51 57 18 35 23 25
    38 54 58 64 20 38 25 27
    40 56 60 66 20 38 25 27
    42 58 62 68 20 38 25 27
    43 59 63 69 20 38 25 27
    45 61 65 71 20 38 25 27
    48 64 68 74 20 38 25 27
    50 66 70 76 20 39 25 27
    52 68 72 78 20 40 25 27
    53 69 73 79 20 40 25 27
    55 71 75 81 20 40 25 27
    58 76 83 89 22 41 28 30
    60 78 85 91 22 41 28 30
    62 80 87 93 22 41 28 30
    63 81 88 94 22 41 28 30
    65 83 90 96 22 41 28 30
    68 86 93 99 24 41 30 32
    70 90 95 101 24 42 30 32
    75 95 104 110 24 42 30 32
    80 100 109 115 25 42 31 33
    85 105 114 120 25 43 31 33
    90 110 119 125 25 45 31 33
    95 115 124 130 25 45 31 33
    100 120 129 135 25 45 31 33

     

    车间1 车间2

    车间3


  • Tōmua:
  • Panuku:

  • Hua e Pa ana