Hua

TRO-C O-RING hiri miihini

Whakaahuatanga Poto:

TRO-C O-RING hiri miihini

 

 


  • Ngā Kāwai:O-RING Hiri Miihini
  • Waitohu:XINDENG
  • Tauira:TRO-C
  • MOQ:5 HUA
  • Nga tikanga utu:T/T, L/C, WU
  • Tukunga:Te whakaputa, te uta moana, te waka rererangi
  • Tapeke:Kaata
  • Tauranga::Shanghai, Haina
  • Taipitopito Hua

    FAQ

    Tohu Hua

    Whakaahuatanga

    Whakaahuatanga:
    TRO-C hiri miihini
    Mo nga papua ahumahi
    Te whakakapi i te hiri miihini a Burgmann me John Crane

    Nga Tikanga Mahi:
    Te pāmahana: -20 ℃ ki te +180 ℃
    Pēhanga: ≤1.0MPa
    Tere: ≤15m/s

    Rauemi:
    Mowhiti Tuturu: Carbon,
    Mowhiti Rotary: Steel,TC
    Hiri Tuarua: NBR,EPDM,Viton,PTFE
    Nga waahanga o te puna me te konganuku: Steel

    Nga tono:
    Te wai ma,
    Wai parapara
    Te hinu me etahi atu wai ahua kino

    Āhuahira

    1496813119584903168_27f6fa55e5cd321bc3737e173a737e69(1)

    d (mm) D3 D2 DI L0 L L1
    20 34 29 35 51 44 31
    22 36 31 37 51 44 31
    24 38 33 39 51 44 31
    25 39 34 40 51 44 31
    28 42 37 43 53 46 33
    30 44 39 45 53 46 33
    32 46 42 48 56 49 36
    33 47 42 48 56 49 36
    35 49 44 50 56 49 36
    38 54 49 56 62 55 40
    40 56 51 58 62 55 40
    43 59 54 61 64 57 42
    45 61 56 63 64 57 42
    48 64 59 66 64 57 42
    50 66 62 70 65 58 42
    53 69 65 73 65 58 42
    55 71 67 75 65 58 42
    58 78 70 78 66 59 43
    60 80 72 80 66 59 43
    63 83 75 83 66 59 43
    65 85 77 85 66 59 43
    68 88 81 90 68 61 43
    70 90 83 92 69 62 44
    75 99 88 97 69 62 44
    80 104 95 105 74 67 49
    85 109 100 110 74 67 49
    90 114 105 115 74 67 49
    95 119 110 120 74 67 49
    100 124 115 125 74 67 49
    105 129 120 130 74 67 49
    110 138 125 136 74 67 49
    115 143 130 141 74 67 49
    120 148 135 146 74 67 49

     

    车间1 车间2

    车间3


  • Tōmua:
  • Panuku:

  • Hua e Pa ana